<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCAG &#187; Survey</title>
	<atom:link href="http://leedscyclists.org.uk/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://leedscyclists.org.uk</link>
	<description>Leeds Cycling Action Group</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VISIONS FOR WALKING AND CYCLING</title>
		<link>http://leedscyclists.org.uk/2011/09/visions-for-walking-and-cycling/</link>
		<comments>http://leedscyclists.org.uk/2011/09/visions-for-walking-and-cycling/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:10:27 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://leedscyclists.org.uk/?p=882</guid>
		<description><![CDATA[LCAG has taken part in the &#8220;Visions for Walking and Cycling&#8221; project and they have now have launched a survey specifically for existing cyclists. Please make your voice heard and take part, this is going to be a very influential report when it comes out.]]></description>
			<content:encoded><![CDATA[<p>LCAG has taken part in the &#8220;Visions for Walking and Cycling&#8221; project and they have now have launched a survey specifically for existing cyclists. <a href="http://www.surveymonkey.com/s/FDZNDMH" target="_blank">Please make your voice heard and take part</a>, this is going to be a very influential report when it comes out. </p>
]]></content:encoded>
			<wfw:commentRss>http://leedscyclists.org.uk/2011/09/visions-for-walking-and-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20mph Speed Limits And Pedestrian Zones</title>
		<link>http://leedscyclists.org.uk/2011/08/20mph-speed-limits-and-pedestrian-zones/</link>
		<comments>http://leedscyclists.org.uk/2011/08/20mph-speed-limits-and-pedestrian-zones/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:29:54 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://leedscyclists.org.uk/?p=857</guid>
		<description><![CDATA[20mph zones would improve road safety for all. Get voting, the IAM has plenty of motivated petrol heads, so please help to drown them out. It only takes 5 minutes &#8230; then share the link with others. 20mph Speed Limits And Pedestrian Zones]]></description>
			<content:encoded><![CDATA[<p>20mph zones would improve road safety for all. Get voting, the IAM has plenty of motivated petrol heads, so please help to drown them out. It only takes 5 minutes &#8230; then share the link with others.</p>
<p><a href="http://www.iam.org.uk/iam_poll/20mphspeedlimitsandpedestrianzones.html" target="_blank"> 20mph Speed Limits And Pedestrian Zones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leedscyclists.org.uk/2011/08/20mph-speed-limits-and-pedestrian-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to join NICE strategic group around walking/ cycling</title>
		<link>http://leedscyclists.org.uk/2011/06/chance-to-join-nice-strategic-group-around-walking-cycling/</link>
		<comments>http://leedscyclists.org.uk/2011/06/chance-to-join-nice-strategic-group-around-walking-cycling/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:25:00 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://leedscyclists.org.uk/?p=621</guid>
		<description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) is looking for applications from people with an interest in becoming a community member of the group developing guidance on promoting walking and cycling as a form of recreation or travel. This guidance will also be looking at the wider impacts of cycling and walking, such [...]]]></description>
			<content:encoded><![CDATA[<p>The National Institute for Health and Clinical Excellence (NICE) is looking for applications from people with an interest in becoming a community member of the group developing guidance on promoting walking and cycling as a form of recreation or travel. This guidance will also be looking at the wider impacts of cycling and walking, such as the effect on climate change and congestion.</p>
<p>“Community members of this group will play a key role in making sure that the views and experiences of the public inform the development of the guidance and its recommendations to the NHS, local authorities and wider audiences. All members of the Programme Development Group have equal status, which reflects the relevance and importance of their different expertise and experience. They include health professionals and researchers as well as community members. All group members need to attend regular meetings and undertake reading (including summaries of research evidence).</p>
<p><a href="http://www.nice.org.uk/getinvolved/joinnwc/promotionwalkingcyclingpdglaymember.jsp">http://www.nice.org.uk/getinvolved/joinnwc/promotionwalkingcyclingpdglaymember.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leedscyclists.org.uk/2011/06/chance-to-join-nice-strategic-group-around-walking-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Rides Survey</title>
		<link>http://leedscyclists.org.uk/2011/04/social-rides-survey/</link>
		<comments>http://leedscyclists.org.uk/2011/04/social-rides-survey/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:15:48 +0000</pubDate>
		<dc:creator>Jon Farley</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://leedscyclists.org.uk/?p=586</guid>
		<description><![CDATA[We&#8217;re busy planning the next lot of  LCAG Social Rides and to help us do this we&#8217;ve done an online survey &#8211; please take 5 minutes to complete it.  Click here to take survey If you&#8217;d like more information about rides or would even like to organise one please get in touch &#8211; click here [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re busy planning the next lot of  LCAG Social Rides and to help us do this we&#8217;ve done an online survey &#8211; please take 5 minutes to complete it.  <a href="http://www.surveymonkey.com/s/LP6XLX9">Click here to take survey</a> If you&#8217;d like more information about rides or would even like to organise one please get in touch &#8211; <a href="http://leedscyclists.org.uk/social-rides/" target="_blank">click here to go to the Social Rides page which has our contact details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leedscyclists.org.uk/2011/04/social-rides-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Survey</title>
		<link>http://leedscyclists.org.uk/2009/11/cyclist-survey/</link>
		<comments>http://leedscyclists.org.uk/2009/11/cyclist-survey/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:58:13 +0000</pubDate>
		<dc:creator>Nickm</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://leedscyclists.org.uk/?p=199</guid>
		<description><![CDATA[Becky Prosser, a Road Safety Manager at Leeds City Council, is studying for a diploma in Accident and Safety Management. Becky says, &#8220;As part of this course I am undertaking a dissertation looking at cycling issues in the Leeds area. This will then help to develop future initiatives and campaigns aimed at reducing casualties amongst [...]]]></description>
			<content:encoded><![CDATA[<p>Becky Prosser, a Road Safety Manager at Leeds City Council, is studying for a diploma in Accident and Safety Management.</p>
<p>Becky says, &#8220;As part of this course I am undertaking a dissertation looking at cycling issues in the Leeds area. This will then help to develop future initiatives and campaigns aimed at reducing casualties amongst this vulnerable road user group.</p>
<p>&#8220;In order to find out about the opinions and perspectives of cyclists, I have designed short a questionnaire and would appreciate it if you could take a few moments to complete it.</p>
<p>&#8220;The surveys are really designed to be completed by people who cycle in the Leeds district, but everyone’s opinion is important, so even if you don’t tend to travel in Leeds, please still complete a survey, making a note of where your journeys are usually made.</p>
<p>&#8220;All completed questionnaires will be dealt with in the strictest confidence and the data you send will remain completely anonymous so please be honest &#8211; your opinions and feedback are very important!&#8221;</p>
<p>Please download a copy of the questionnaire <a href="http://leedscyclists.org.uk/wp-content/Cyclist Survey short.doc" target="_blank">here</a> and return it when completed to Rebecca.prosser_@_leeds.gov.uk (remove the underscores) or by fax to 0113 247 6386.</p>
]]></content:encoded>
			<wfw:commentRss>http://leedscyclists.org.uk/2009/11/cyclist-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

