Easy Riders-Short Saturday Rides
|
Grab your bike and join us every Saturday for 15 miles (maximum) of relaxed social cycling from Roundhay Park, Leeds. We ride at the pace of the slowest rider, so no-one is left behind!
Meet every Saturday at the main car park (former tram terminus for Roundhay Park), at the junction of Prince’s Avenue and Lidgett Park Road (near main park gates / skate park), Leeds LS8. |
Approaching Eccup Resevoir. ![]() Resevoir to the left of the main road. ![]() ![]() Crossing to cafe stop at Tropical World, Roundhay. Easy Riders meet every Saturday 10.15 a.m. at the Old Tram terminus, Roundhay park. On route through Roundhay to Moortown. Two new riders stop for a coffee break. Traffic junction at Moortown, Leeds. Rest stop on route to Eccup Resevoir. Water supply from the resevoir. Leaving Eccup on route back to Roundhay. |

Arrive from 10.15am, the ride starts 10:30am.
Allow a couple of hours for a gentle, sociable ride, followed by an optional café stop at the end.
Wet weather? Check our facebook page for the latest updates.
Check out some of the photos from these short rides here…
Roundhay Park to Shadwell, Whinmoor, Thorner – 14 miles
Roundhay Park to Wyebeck Valley & Temple Newsam Park – 12 miles
Roundhay Park to Shadwell and Thorner – 12 miles
Route information
| Week No | No | Miles | Route Description | Link to route map |
|---|---|---|---|---|
| 1 | 1.0 | 12.1 | Eccup village and return | http://www.gmap-pedometer.com/?r=5011554 |
| 1.1 | 13.9 | Eccup, Harewood, Wyke, 2km on A6, perh not for absolute beginners | http://www.gmap-pedometer.com/?r=5196136 | |
| 1.2 | 13.5 | Golden Acre Park, use bridleway opp. King Lane | http://www.gmap-pedometer.com/?r=5362139 | |
| 2 | 2.0 | 12.8 | Temple Newsam via Wyke Valley Way and Colton | http://www.gmap-pedometer.com/?r=5164831 |
| 3 | 3.0 | 14.3 | Wyke, Rigton Green, Scarcroft | http://www.gmap-pedometer.com/?r=5184792 |
| 3.1 | 9.6 | Elmete, Shadwell, Wyke, Slaid Hill | http://www.gmap-pedometer.com/?r=5004337 | |
| 4 | 4.0 | 11.1 | Thorner and Scarcroft | http://www.gmap-pedometer.com/?r=5011491 |
| 4.1 | 13.6 | Thorner and Rigton Green | http://www.gmap-pedometer.com/?r=5011453 | |
| 5 | 5.0 | 12.9 | Eccup via Adel | http://www.gmap-pedometer.com/?r=5163838 |
| 5.1 | 14.5 | Adel and Harewood (still under development) | http://www.gmap-pedometer.com/?r=5196121 | |
| 6 | 6.0 | 12.3 | Temple Newsam via Wyke Beck Valley Way and Pontefract Lane | http://www.gmap-pedometer.com/?r=5005941 |
| 7 | 7.0 | 10.9 | Wyke & through the ford to Shadwell | http://www.gmap-pedometer.com/?r=5054160 |
| 7.1 | 11.1 | Elmete Lane (or Weatherby Rd) Shadwell, Wyke | http://www.gmap-pedometer.com/?r=5011381 | |
| 8 | 8.0 | 12.9 | Bardsey, Rigton Green, Thorner | http://www.gmap-pedometer.com/?r=5153154 |
| 8.1 | 10.9 | Shadwell, Thorner, Red Hall Lane | http://www.gmap-pedometer.com/?r=5054178 | |
| Spare | 13.3 | Alwoodley Cycle Route | http://www.gmap-pedometer.com/?r=5322134 | |
| 13.7 | Frank's route to the centre (Alwoodley Cycle Route) | http://www.gmap-pedometer.com/?r=5059296 | ||
| 15.9 | Collingham – Warning! over 15 miles | http://www.gmap-pedometer.com/?r=5059343 |
For more information telephone Allan, Membership Secretary, evenings & weekends 0113 262 2328.
Photographs by Steve Jones






Leave a Reply
You must be logged in to post a comment.